Availability and floor plans subject to change without notice. Please call our Leasing Office for details. |
These apartments are currently available.
Click on an address for more information.
| 2 + 2 - Plan G - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 609 St. Paul Avenue, # 622 | 1331 | 2 | 2 | $600.00 | $3195 |
| 2 + 2 - Plan F - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 609 St. Paul Avenue, # 143 | 1264 | 2 | 2 | $600.00 | $2895 |
| 2 + 2 - Plan K - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 609 St. Paul Avenue, # 223 | 1083 | 2 | 2 | $600.00 | $2475 |
| 2 + 2 - Plan C | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 609 St. Paul Avenue, # 224 | 984 | 2 | 2 | $600.00 | $2362 |
| 2 + 2 - Plan J - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 609 St. Paul Avenue, # 610 | 949 | 2 | 2 | $600.00 | $2278 |
| 1 + 1 - Plan R - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 609 St. Paul Avenue, # 320 | 647 | 1 | 1 | $500.00 | $1719 |
| 1 + 1 - Plan B1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 609 St. Paul Avenue, # 535 | 647 | 1 | 1 | $500.00 | $1750 |
Availability and floor plans subject to change without notice. Please call our Leasing Office for details. |





