These apartments are currently available.
Click on an address for more information.
| Plan C - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 616 St. Paul Avenue, # 312 | 946 | 2 | 2 | $600 | $2087 |
| 616 St. Paul Avenue, # 316 | 946 | 2 | 2 | $600 | $2217 |
| 616 St. Paul Avenue, # 320 | 946 | 2 | 2 | $600 | $2211 |
| 616 St. Paul Avenue, # 416 | 946 | 2 | 2 | $600 | $2619 |
| 616 St. Paul Avenue, # 511 | 946 | 2 | 2 | $600 | $2108 |
| 616 St. Paul Avenue, # 516 | 946 | 2 | 2 | $600 | $2634 |




