Availability and floor plans subject to change without notice. Please call our Leasing Office for details. |
These apartments are currently available.
Click on an address for more information.
| Plan D - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 616 St. Paul Avenue, # 310 | 985 | 2 | 2 | $600 | $2175 |
| 616 St. Paul Avenue, # 501 | 985 | 2 | 2 | $600 | $2599 |
| Plan C - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 616 St. Paul Avenue, # 412 | 946 | 2 | 2 | $600 | $2499 |
| Plan D - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 616 St. Paul Avenue, # 301 | 944 | 2 | 2 | $600 | $2599 |
| Plan B2 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 616 St. Paul Avenue, # 342 | 698 | 1 | 1 | $500 | $1959 |
| 616 St. Paul Avenue, # 531 | 698 | 1 | 1 | $500 | $1889 |
| Plan B1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 616 St. Paul Avenue, # 323 | 617 | 1 | 1 | $500 | $1899 |
| 616 St. Paul Avenue, # 327 | 617 | 1 | 1 | $500 | $1899 |
| 616 St. Paul Avenue, # 427 | 617 | 1 | 1 | $500 | $1899 |
Availability and floor plans subject to change without notice. Please call our Leasing Office for details. |




