These apartments are currently available.
Click on an address for more information.
| Plan D - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 616 St. Paul Avenue, # 400 | 985 | 2 | 2 | $600 | $2682 |
| 616 St. Paul Avenue, # 610 | 985 | 2 | 2 | $600 | $2716 |
| Plan C - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 616 St. Paul Avenue, # 416 | 946 | 2 | 2 | $600 | $2619 |
| 616 St. Paul Avenue, # 516 | 946 | 2 | 2 | $600 | $2634 |
| Plan D - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 616 St. Paul Avenue, # 300 | 944 | 2 | 2 | $600 | $2410 |
| 616 St. Paul Avenue, # 345 | 944 | 2 | 2 | $600 | $2532 |
| 616 St. Paul Avenue, # 424 | 746 | 1 | 1 | $500 | $1855 |
| Plan B2 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 616 St. Paul Avenue, # 206 | 698 | 1 | 1 | $500 | $1984 |
| Plan B1-ALT | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 616 St. Paul Avenue, # 426 | 628 | 1 | 1 | $500 | $1914 |
| Plan A2 | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 616 St. Paul Avenue, # 318 | 568 | Studio | 1 | $500 | $1842 |
| Plan A1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 616 St. Paul Avenue, # 641 | 468 | Studio | 1 | $500 | $1812.00 |
| 616 St. Paul Avenue, # 737 | 468 | Studio | 1 | $500 | $1812 |




